| Metric | 2024 | 2023 | 2022 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | £302 | — | — | — | £198 |
| Cash | — | — | — | — | — | — | — | £19,000 | £1,000 |
| Current assets | £431,397 | £159,624 | £146,854 | £95,028 | £41,537 | £41,537 | £52,770 | £58,173 | £29,404 |
| Fixed assets | £0 | £0 | — | — | — | £115 | £115 | £230 | £345 |
| Creditors | £429,497 | £159,104 | — | — | £41,235 | — | — | £58,283 | £29,551 |
| Employees | 4 | 4 | 4 | 4 | 0 | 4 | 4 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch